|  |  | 
                      
                        | Chesterville Methodist Church |  
                        | This church provides food parcels to the needy and train communities in craft skills, such as sewing. |  
                        | Nature of Organisation: | Care Provider Community Based Organisation (CBO)
 
 | Faith-Based Organisation (FBO) Health Care
 
 |  
                        | Age: | 1 |  
                        | Number of people: | 6 |  
                        | Acronym: | CMC |  
                        |  |  
                        | Physical Address : | House 253, Road 3 , CHESTERVILLE, MAYVILLE, 4091, KwaZulu-Natal |  
                        | Postal Address: | P O Box 353 , PAVILION, DURBAN, 3611, KwaZulu-Natal |  
                        | Telephone: | +27 31 264 0780 |  
                        | Facsimile: |  |  
                        | Email: | [email protected] |  
                        | Web: |  |  
                        | Directions: | From the Pavilion Centre, take Spine Road towards Westville Prison, at the robots turn left into Chesterville, drive straight pass the Chibini Church, the road you will see to you left take it, turn left again at the Y junction ahead and you will see the church, it on your right hand side. |  
                        |  |  
                        | Name: | Bernadette Mbotho |  
                        | Designation: | Helper |  
                        | Email: | [email protected] |  
                        | Cell: | +27 83 624 4553 |  
                        | Email: | [email protected] |  
                        | 
                            
                              | ? |  
                              | Activities?and?services |  |  
                              | 
 |  
                              | Clients: | Adults 
 | Children 
 |  
                              | Language: | IsiZulu 
 |  
                              | Setting: | Urban 
 |  
                              | Area: | KwaZulu-Natal 
 |  
                              | Services: | Awareness Care and Support
 Children's Rights and Issues
 
 | Community Service Education and Training
 Life Skills
 
 |  |  
                        | 
                            
                              | ? |  
                              | Other?information |  |  
                              | 
 |  
                              | Resources Needed: | Access to Information Equipment
 Funding
 
 | Marketing Medical Supplies
 
 |  
                              | FBO: | Christian 
 |  
                              | How Funded: | Donations - Faith-Based Organisations (FBO) 
 | Donations - Other 
 |  |  |  |  |