|  |  | 
                      
                        | Primrose Hill Primary School |  
                        | We are a school with 760 learners,19 teachers and 3 administrators |  
                        | Nature of Organisation: | Education 
 |  
                        | Age: | 60 |  
                        | Number of people: | 30 |  
                        | Acronym: | PHS |  
                        |  |  
                        | Physical Address : | Cydonia Road , PRIMROSE, GERMISTON, 1401, Gauteng |  
                        | Postal Address: | P O Box 2077 , PRIMROSE, GERMISTON, 1416, Gauteng |  
                        | Telephone: | +27 11 825 7615 |  
                        | Facsimile: | +27 11 873 0471 |  
                        | Email: | [email protected] |  
                        | Web: |  |  
                        | Directions: | We are 2.5 kms away from the Primrose Police Station |  
                        |  |  
                        | Name: | Stella Fouche |  
                        | Designation: | HOD Guidance |  
                        | Email: | [email protected] |  
                        | Cell: |  |  
                        | Email: | [email protected] |  
                        | 
                            
                              | ? |  
                              | Activities?and?services |  |  
                              | 
 |  
                              | Clients: | Learners 
 |  
                              | Language: | English 
 |  
                              | Setting: | Urban 
 |  
                              | Services: | Children's Rights and Issues Counselling - Lay
 
 | Education and Training 
 |  |  
                        | 
                            
                              | ? |  
                              | Other?information |  |  
                              | 
 |  
                              | FBO: | None 
 |  
                              | How Funded: | National Government 
 | Seeking Funding 
 |  |  |  |  |